ABSTRACT POSTER PRESENTATIONS
At APBCS 2026, we proudly showcase cutting-edge research through our Abstract Poster Presentations, featuring innovative work from clinicians, researchers, and emerging leaders in breast cancer care across the Asia-Pacific region and beyond. This dedicated poster program highlights the latest scientific insights, real-world evidence, and translational research, fostering meaningful academic exchange and collaboration throughout the summit.
Poster Display Schedule
Viewing Only: Posters will be displayed for viewing throughout the day. No live poster presentations are scheduled.
- February 7, 2026: 30 posters displayed (whole day)
- February 8, 2026: 31 posters displayed (whole day)
Poster Listing — Day 1 (February 7, 2026)
| Poster Title | Main Author | Country | Panel # | Submission ID |
|---|---|---|---|---|
| SINGLE-PORT ENDOSCOPY-ASSISTED BREAST SURGERY FOR BENIGN BREAST DISEASES: CASE SERIES | Nora Minori | Indonesia | 1 | 9 |
| DEEP INSPIRATION BREATH-HOLD TECHNIQUE FOR ALL PATIENTS WITH LEFT SIDED BREAST CANCER IN LOW RESOURCE COUNTRY- ONE SIZE OR PERSONALISED. | Md Abdul Mannan | Bangladesh | 2 | 15 |
| Initial Experience of Robot-assisted Breast Conserving Surgery | Se Hyun Paek | Korea South | 3 | 16 |
| COMPARATIVE CASE STUDY- LONG-TERM DISEASE CONTROL VS. SEQUENTIAL MULTIMODAL MANAGEMENT IN METASTATIC HR-POSITIVE, HER2-NEGATIVE BREAST CANCER-IN BANGLADESH. | S.M. ASHIQUR RAHMAN SHIMUL | Bangladesh | 4 | 20 |
| Investigating the Combining of Abemaciclib as Cyclo-Dependent Kinase 4/6 Inhibitors with Endocrine Therapy: Does the Combination Therapy Improve Outcomes in HR+/HER2- Early Breast Cancer? | Aprizal Satria | Indonesia | 5 | 22 |
| Bilateral Benign Phyllodes Tumor of the Breast: A Rare Case Report | Bryan Matthew Miraflor | Philippines | 6 | 23 |
| REAL WORLD DATA OF TOLERABILITY OF ADJUVANT ORAL ENDOCRINE THERAPY COMBINED WITH OVARIAN FUNCTION SUPPRESSION IN PREMENOPAUSAL WOMEN WITH BREAST CANCER IN CHINESE POPULATION TREATED IN A SINGLE CENTER IN HONG KONG | Ngan Sum Jean Cheng | Hong Kong | 7 | 24 |
| THE POTENTIAL OF ANTI-CTLA-4 AS BREAST CANCER IMMUNOTHERAPY: A SYSTEMATIC REVIEW AND META-ANALYSIS IN EFFICACY AND SAFETY | Felly Moelyadi | Indonesia | 8 | 25 |
| IMMEDIATE PREPECTORAL IMPLANT RECONSTRUCTION USING POLYGLACTIN 910 (VICRYL™) MESH: A SAFE AND LOW-COST ALTERNATIVE | Yuk Kwan Chang | Hong Kong | 9 | 26 |
| CAN INTRAOPERATIVE ULTRASOUND ENSURE ONCOLOGICALLY SAFE MARGIN DURING BREAST CONSERVING SURGERY? | Leea Amin | Bangladesh | 10 | 28 |
| FACTORS AFFECTED MAMMOGRAPHY SCREENING UPTAKE AMONG SOUTHERN VIETNAMESE WOMEN | Minh Thu Duong | Vietnam | 11 | 29 |
| IMPACT OF BREAST-CONSERVING SURGERY ON BODY IMAGE: ASSESSMENT VIA THE BODY IMAGE SCALE | Minh Thu Duong | Vietnam | 12 | 30 |
| EFFICACY OF GLUE FIXATION VERSUS QUILTING SUTURES IN REDUCING EARLY SEROMA AFTER MODIFIED RADICAL MASTECTOMY (MRM): A PROSPECTIVE COMPARATIVE ANALYSIS | Ishaan Wazir | India | 13 | 32 |
| Missed Microcalcifications and Delayed Diagnosis of Invasive Breast Cancer in a Postmenopausal Woman: A Case Report on the Limitations of Mammography | Moutushyi Rahman | Bangladesh | 14 | 34 |
| The Hidden Primary: Contemporary Insights into Occult Breast Carcinoma | Noor Nabila Mohamad | Malaysia | 15 | 35 |
| RIBOCICLIB PLUS ENDOCRINE THERAPY IN VISCERAL OR RAPIDLY PROGRESSIVE HR+/HER2– METASTATIC BREAST CANCER: REAL-WORLD INSIGHTS FROM VIETNAM | Thao Vu | Vietnam | 16 | 36 |
| ONCOPLASTIC BREAST SURGERY IN BREAST CANCER CARE: A COMPREHENSIVE REVIEW OF CLINICAL, ONCOLOGICAL & PATIENT-CENTRED OUTCOMES IN A SINGLE TERTIARY CENTRE | MIN YEN TAN | Malaysia | 17 | 37 |
| CONSTRAINS AND CHALLENGES OF BREAST CONSERVING THERAPY IN BANGLADESH: MY EXPERIENCE | SADIA ARMIN KHAN | Bangladesh | 18 | 38 |
| ON THE PRESENCE OF A TENDENCY TO AVOID ASSISTANCE FROM MALE RADIOLOGIC TECHNOLOGISTS AMONG MAMMOGRAPHY PATIENTS | JUN OKI | Japan | 19 | 41 |
| A New Era of Endoscopic and Robot-Assisted Breast Surgery Using a Novel Localization Material, Luminomark | Hyukjai Shin | Korea South | 20 | 47 |
| PRIMARY BREAST LYMPHOMA: A RARE PATHOLOGICAL ENTITY | Anish Bhatia | India | 21 | 48 |
| Breast Cancer Risk Perception - Insights from BREATHE | Su-Ann Goh | Singapore | 22 | 49 |
| REAL WORLD PERFORMANCE OF THE HYBRID TUMOR-INFORMED AND TUMOR-AGNOSTIC CTDNA TESTING TO PREDICT BREAST CANCER RECURRENCE AND PROGRESSION IN SOUTHEAST ASIA | Van-Anh Nguyen Hoang | Vietnam | 23 | 50 |
| Barriers of Early Stage Breast Cancer Diagnosis in Dhaka, Bangladesh: A Patient's Perspective | moutushyi rahman | Bangladesh | 24 | 52 |
| LONG-TERM PRODUCTIVITY OUTCOMES IN TRIPLE-NEGATIVE BREAST CANCER PATIENTS AND CAREGIVERS: A CROSS-SECTIONAL SURVEY AND MODEL-BASED ANALYSIS COMPARING STANDARD CHEMOTHERAPY WITH IMMUNOTHERAPY IN EARLY-STAGE DISEASE | Sameer Gokhale | India | 25 | 53 |
| EXPANDING BREAST CONSERVATION USING A BILOBED LATERAL ARTERY PERFORATOR-BASED TRANSPOSITION FLAP: OUR EXPERIENCE | Gwendolyn Tattao | Philippines | 26 | 55 |
| Restoring Form Without Compromise: Aesthetic and Oncologic Outcomes of Latissimus Dorsi Versus Modified Lateral Intercostal Perforators Artery (LICAP) Flaps in Breast Conservation | nur aziah Adib Anuar | Malaysia | 27 | 60 |
| Evolving Biology of Breast Cancer: A Rare Case of Metaplastic Transformation After HER2-Positive Disease | NOOR HIDAYAH MOHDMONI | Malaysia | 28 | 61 |
| BILATERAL BREAST CANCER: A CASE SERIES AND REVIEW OF CLINICAL CHARACTERISTICS | Ying Li Tan | Malaysia | 29 | 62 |
| Factors Affecting Recurrence Among Diagnosed Cases of Phyllodes Tumor: A Single Center Retrospective Cohort Study | Rachelle Joanne Tugano | Philippines | 30 | 63 |
Poster Listing — Day 2 (February 8, 2026)
| Poster Title | Main Author | Country | Panel # | Submission ID |
|---|---|---|---|---|
| TROFUSE-012: A PHASE 3, RANDOMIZED STUDY OF ADJUVANT SACITUZUMAB TIRUMOTECAN PLUS PEMBROLIZUMAB VS TREATMENT OF PHYSICIAN’S CHOICE IN PARTICIPANTS WITH TNBC WHO RECEIVED NEOADJUVANT THERAPY AND DID NOT ACHIEVE A PATHOLOGICAL COMPLETE RESPONSE AT SURGERY | Rebecca Dent | USA | 1 | 59 |
| TROFUSE-011: A PHASE 3, RANDOMIZED, OPEN-LABEL STUDY OF SACITUZUMAB TIRUMOTECAN WITH OR WITHOUT PEMBROLIZUMAB VS TREATMENT OF PHYSICIAN’S CHOICE FOR PREVIOUSLY UNTREATED LOCALLY RECURRENT UNRESECTABLE OR METASTATIC TRIPLE-NEGATIVE BREAST CANCER | Hope S. Rugo | USA | 2 | 51 |
| Preparing for First-in-Human Clinical Trials of a USP22-Specific Inhibitor in Patients with Advanced Triple-Negative Breast Cancer | Deyu Fang | USA | 3 | 66 |
| NEOADJUVANT LOCOREGIONAL RADIOTHERAPY ENABLING PALLIATIVE MASTECTOMY IN UNRESECTABLE DE NOVO STAGE IV LUMINAL A BREAST CANCER: A CASE REPORT | Aulia Prajwalita Nareswari Rahardjo | Indonesia | 4 | 69 |
| PROGNOSTIC IMPLICATIONS OF HER2-LOW EXPRESSION IN HORMONE RECEPTOR POSITIVE BREAST CANCER | Shibu Ignatious | India | 5 | 70 |
| TESTING RECOMMENDATIONS VS GROUND REALITY – OUR EXPERIENCE WITH GENETIC TESTING IN BREAST CANCER | Saranya Parthasarathy | India | 6 | 71 |
| BREAST CANCER IN YOUNG – A CLOSER LOOK AT WOMEN UNDER 40 | Saranya Parthasarathy | India | 7 | 72 |
| Breast-Conserving Surgery Followed by Locoregional Radiotherapy for Luminal-A Breast Cancer T2N0M0 with a Retroareolar Tumor: A Case Report | Diynie Fadhilla Fahmi | Indonesia | 8 | 73 |
| A TREATMENT MEANT TO HELP, YET IT HARMS -A CASE REPORT OF WEEKLY PACLITAXEL INDUCED PNEUMONITIS | YUN XUAN YEOH | Malaysia | 9 | 74 |
| BEYOND THE SCARS: EXPLORING BODY-IMAGE DISTURBANCES AND PSYCHOLOGICAL DISTRESS IN BREAST-CANCER SURVIVORS AFTER MASTECTOMY IN A NORTH INDIAN TERTIARY CARE CENTRE | Anand Mishra | India | 10 | 75 |
| IMPACT OF VIRAL SEROPOSITIVITY ON TUMOR AGGRESSIVENESS AND INFECTION RISK IN BREAST CANCER: INSIGHTS FROM A LMIC (LOWER AND MIDDLE INCOME COUNTRY) COHORT | Kul Ranjan Singh | India | 11 | 76 |
| Patterns of Breast-Conserving Surgery vs. Mastectomy After Neoadjuvant Therapy Across Tumour Biologies: A Single-Centre Experience | nur bazlaah bahari | Malaysia | 12 | 79 |
| Demographic and Clinicopathologic Features of Breast Cancer Patients in a Single Tertiary Hospital in the Philippines | Maria Carmela Vistal | Philippines | 13 | 81 |
| Comparative Analysis of Transverse and Sigmoid Elliptical Incisions in Mastectomy: Toward Improved Aesthetic Outcomes. | Anand kumar Balakrishna | Malaysia | 14 | 83 |
| SINGLE-DYE SENTINEL LYMPH NODE BIOPSY IN NODE-NEGATIVE EARLY BREAST CANCER: OUTCOMES FROM A RESOURCE-LIMITED HEALTHCARE SETTING | Vathsal Bandaranayake | Sri Lanka | 15 | 84 |
| YOUNG-ONSET HORMONE RECEPTOR–POSITIVE MALE BREAST CANCER IN VIETNAM: EXCEPTIONAL 36-MONTH DISEASE-FREE OUTCOME | Thao Vu | Vietnam | 16 | 85 |
| EMERGING EPIDEMIOLOGY OF POSTPARTUM BREAST CANCER: INSIGHTS FROM CLINICAL AND POPULATION DATA IN BANGLADESH | Suriana Sultana | Bangladesh | 17 | 86 |
| Artificial Intelligence–Driven Prediction of Severe Chemotherapy-Induced Neutropenia in Breast Cancer Using a Neural Network Trained on Real-World Data from a Tertiary Teaching Hospital in Thailand. | Sutthipun Suriya | Thailand | 18 | 88 |
| The use of low-fat diet to minimize seroma and drain output in obese patient undergoing breast cancer surgery – a pilot retrospective cohort pilot study | BIlly Ho Hung Cheung | Hong Kong | 19 | 89 |
| EVALUATION OF PLATELET-TO-LYMPHOCYTE RATIO (PLR) AS A NON-INVASIVE MARKER OF BONE METASTASIS IN BREAST CARCINOMA BASED ON BONE SCINTIGRAPHY | Ari Ahdiatul Gozian | Indonesia | 20 | 91 |
| Neutrophil-to-Lymphocyte Ratio (NLR) as an Early Predictor of Bone Metastasis in Breast Carcinoma Based on Bone Scintigraphy | Putra Pratamadinata | Indonesia | 21 | 92 |
| RADIOTHERAPY OMISSION AFTER BREAST-CONSERVING SURGERY IN ELDERLY EARLY BREAST CANCER: A META-ANALYSIS | I Putu Gede Septiawan Saputra | Indonesia | 22 | 93 |
| HIGH EXPRESSION MONOCARBOXYLATE TRANSPORTER 4 (MCT-4) IS ASSOCIATED WITH MALIGNANT SUBTYPE AND ADVANCED STAGE OF BREAST CANCER PATIENTS IN NGOERAH GENERAL HOSPITAL, DENPASAR, INDONESIA | I Gede Putu Supadmanaba | Indonesia | 23 | 94 |
| Survival Outcome Following Single and Dual Blockade Anti Her-2 Therapy and Related Factors among Breast Cancer Patients | Mehdi Faruk Proteek | Syed Shaude | Bangladesh | 24 | 95 |
| Coincidental of Breast Cancer and Endometrium Cancer | Primasari Deaningtyas | Indonesia | 25 | 99 |
| Luminal A Breast Cancer Survivor with Advanced Stage Endometrium Cancer Receiving Taxan Platinum Chemotherapy | Primasari Deaningtyas | Indonesia | 26 | 100 |
| Identification of Proliferation-Associated MicroRNAs as Potential Prognostic Biomarkers in Breast Cancer | Dyah Dewi | Indonesia | 27 | 102 |
| Predictors of early breast cancer related lymphoedema: a retrospective study of an early detection service | Siun Walsh | Ireland | 28 | 104 |
| A Phase 3, Randomized, Double-Blind Study Comparing a Pertuzumab Biosimilar with Reference Pertuzumab in Combination with Trastuzumab and Docetaxel in HER2-Positive Metastatic Breast Cancer | Manthan Mehta | India | 29 | 43 |
| Preliminary Evaluation of the Efficacy of Paclitaxel–Carboplatin–AC Regimen in Neoadjuvant Treatment of Triple-Negative Breast Cancer | Quy Nguyen | Vietnam | 30 | 105 |
| A global Phase III, randomized, double-blind trial of pumitamig plus chemotherapy (chemo) vs placebo plus chemo in patients (pts) | Kordula Kordula | Germany | 31 | 106 |
Abstract Review Committee
Review Committee for Day 1
- Faye Lim (Singapore)
- Mayang Permata (Indonesia)
- Yap Yoon Sim (Singapore)
Review Committee for Day 2
- Andrea Wong (Singapore)
- Valerie Heong (Singapore)
- Ava Kwong (Hong Kong)
Top Abstract Poster Award
To celebrate outstanding scientific contribution, APBCS 2026 proudly recognizes exceptional research through the Top Abstract Poster Award—honoring work that demonstrates innovation, clinical relevance, and meaningful impact in breast cancer care.
Award Includes:
- USD 1,500 Educational Grant
- APBCS Certificate of Recognition
- Special acknowledgement during the APBCS conference
This award recognizes outstanding scientific contribution and presentation quality, reinforcing APBCS’s commitment to nurturing research excellence in breast cancer care.